fix(imaging): record decode tiers per frame and keep undecodable frames out of renders
BRIEF §8.2 tiers 2 and 3 had no writer: PreviewOnly and Undecodable were never set, so the advisor could not cap the output at the preview size and one unreadable frame failed a whole render. - ImageDecoder.Probe names a file's tier without decoding it (JPEG, PNG and TIFF without opening the file); the light analysis probes frames whose tier is unknown, and the deep analysis, renders from originals and thumbnail/proxy passes record what decoding actually found (FrameTiers). Sidecar frames gain "tier", "previewW" and "previewH"; the index gains frames.preview_width/height and sequences.preview_only_count (migration 0005, SQLite and PostgreSQL). - SequenceContext takes the preview size from preview-only frames, so the advisor's output cap applies; the light analysis reports format tiers (preview-only frames as information, undecodable ones as a warning under the deep analysis' key, listed once); a sequence that gains undecodable frames warns at once. - Only a file in a format the host decodes natively is flagged undecodable; files beyond the host's decoders keep their tier without the flag, so render nodes and proxies can still supply them. - A frame that stops decoding during a render is replaced by its nearest planned neighbour and logged instead of failing the job; the render fails only when no planned frame decodes. - The Library card shows a preview-only chip with the count (local and server sequences: SequenceDto.PreviewOnlyCount, FrameDto preview size). - GoPro GPR decodes through the JPEG the camera writes beside it when that is larger than the embedded preview (BRIEF §8.1). - Thumbnails use a stored embedded preview only when it reaches 320 px; a smaller one sends the frame through the host's decoders instead (BRIEF §8.5). Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_012iLMBNwBE2GnphAsu4cjaC
This commit is contained in:
48 files changed
+1132
-87
No files matched your search
@@ -29,7 +29,7 @@ Dependencies point one way: `Core` ← `Core.Windows`, `Data`, `Protocol` ← `S
|
||||
|
||||
| Folder / namespace | Content |
|
||||
|---|---|
|
||||
| `Imaging` (+ `Decoders`, `Geometry`, `Thumbnails`) | `ImageBuffer` (planar float, linear light), `IImageDecoderProvider`, `DecoderFactory` (decode tiers: native → embedded preview), `ManagedDecoderProvider`, `FrameWindow` (read-ahead, memory budget, float32 spill), resampler, thumbnail cache |
|
||||
| `Imaging` (+ `Decoders`, `Geometry`, `Thumbnails`) | `ImageBuffer` (planar float, linear light), `IImageDecoderProvider`, `DecoderFactory` (decode tiers: native → embedded preview; `ImageDecoder.Probe` names a file's tier without decoding it), `ManagedDecoderProvider`, `FrameWindow` (read-ahead, memory budget, float32 spill), resampler, thumbnail cache |
|
||||
| `Metadata` (+ `Tiff`, `Jpeg`, `Bmff`, `Raf`, `Riff`, `Png`, `Xmp`, `MakerNotes`) | Signature sniffing, Exif/GPS/XMP/MakerNotes, ISO-BMFF (HEIF, CR3), `MetadataReader`, `MetadataBuilder` (all fallback chains), `ExifWriter` |
|
||||
| `Codecs` (`Jpeg`, `Png`, `Tiff`, `Dng`, `Raw`, `Gif`, `Apng`, `Ico`) | Pure managed codecs; native RAW development (DNG, CR2, NEF, ARW, PEF, RAF) |
|
||||
| `Analysis` (+ `Deep`) | Luminance statistics, deflicker, regions, holy grail, white balance, colour temperature, light analysis, streaming deep analysis with checkpoints |
|
||||
@@ -56,7 +56,7 @@ Dependencies point one way: `Core` ← `Core.Windows`, `Data`, `Protocol` ← `S
|
||||
| `Migrations/{sqlite,postgres}/NNNN_name.sql` | Embedded, applied in one transaction at open (`MigrationRunner`) |
|
||||
| `Repositories` | `TitanoDatabase` facade: archives, sequences, frames, tags, renders, jobs, cards, users, tokens, uploads, render nodes, settings, audit |
|
||||
| `Jobs` | `JobEngine`, `IJobHandler`, `IJobHandlerProvider`, `JobContext` (progress, checkpoints, follow-up jobs) |
|
||||
| `Archiving` | `ArchiveService` (create/adopt/open), `ArchiveIndexer` (scan, rebuild), `ArchiveIngest` (uploads and imports), `ImportService`, `ArchiveVerifier`, `ArchiveImages`, `ArchiveMaintenance`, `MassRenamer`, `SequenceTrash` (delete into the archive's hidden trash with a dry run, restore; the folder moves back when the index step fails), job handlers |
|
||||
| `Archiving` | `ArchiveService` (create/adopt/open), `ArchiveIndexer` (scan, rebuild), `ArchiveIngest` (uploads and imports), `ImportService`, `ArchiveVerifier`, `ArchiveImages`, `FrameTiers` (decode tier, `PreviewOnly`/`Undecodable` flags and preview size of frames, written to sidecar and index by the light analysis, deep analysis, renders and image passes), `ArchiveMaintenance`, `MassRenamer`, `SequenceTrash` (delete into the archive's hidden trash with a dry run, restore; the folder moves back when the index step fails), job handlers |
|
||||
| `Processing` | `ProcessingService`, `SequenceAnalyser`, `SequenceRender`, `ProjectStore`, `RenderNodeClient`, job handlers |
|
||||
| `Sync` | `SyncService` (sync table of one server: compare, link by content, settle conflicts, enqueue transfers), `SyncRules` (status, settings merge and differences, no I/O), `SyncLinkStore` (`sync_links`, `sync_state`), `SyncTransfers` and `SyncJobHandler` (resumable, hash-verified uploads and downloads as jobs; downloads commit through the archive ingest), `SyncAgent` (background comparison, server events, backoff, offline proxies), `ProxyCache` and `RemoteSequence` (server sequences opened with proxies), `ISyncRemote` (the server calls; `TitanoSyncRemote` over `TitanoClient`) |
|
||||
|
||||
|
||||
Reference in new issue
Block a user